OnePlus 15 Mobile Phone Information
Technical Details
| OS | Android 16, OxygenOS 16 |
|---|---|
| Product Dimensions | 16.1 x 7.7 x 0.8 cm; 211 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | CPH2745 |
| Connectivity technologies | Bluetooth, Infrared, NFC, USB, Wi-Fi |
| GPS | True |
| Special features | Fast Charging Support, Stereo Speakers, Supports Usb Otg, Water Resistant, Wireless Charging |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 2772×1272 Pixels |
| Other camera features | Front, Rear |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Sand Storm |
| Battery Power Rating | 7300 Milliampere Hour (mAh) |
| Phone Talk Time | 68.7 Hours |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | Oppo Mobiles India Private Limited |
| Country of Origin | India |
| Item Weight | 211 g |
Product information
Technical Details
| Colour | White |
|---|---|
| Brand | AGARO |
| Product Dimensions | 37D x 19.5W x 65H Centimeters |
| Floor Area | 400 Square Feet |
| Specification Met | HEPA |
| Particle Retention Size | 0.1 Micron |
| Controller Type | Remote Control |
| Manufacturer | Universal Corporation Limited, Guangdong, China, Universal Corporation Limited, Guangdong, China |
| Manufacturer | Universal Corporation Limited, Guangdong, China |
| Country of Origin | China |
| Item model number | Imperial |
| ASIN | B0C6TXHS2D |













Reviews
There are no reviews yet.